The Arcane Guilds of the Heartlands and Southlands are proud to bring you the first Council Arcana 1120, join us as we bring in the new Decade in this time of Arcane discovery. The Council Arcana represents the magical and spiritual choices of the year to come.
We invite you to The Argonaut, recently known for the location of the Empire Games. This is a place I at least have not given my full attention. This will change and I invite you to join us for a grand Arcane Ball.
Let this message spread across the planes and those who wish to join us to celebrate be welcomed.
In Faith,
Saph, Custodian Arcane
Come one, come all to an Arcane Ball. Please join with the Arcane Guilds to celebrate a new year. An invitation extended across the planes…
OC Venue:
Donington Park Farmhouse
Melbourne Rd, Castle Donington, Derby DE74 2RN
Date: 18-January-2020
Time In: 6pm
Time Out: Midnight
Early Booking (28-Oct-2019 - 30-Nov-2019): £30
Late Booking (1-Dec-2019 - 3-Jan-2020): £35
Council Arcana is an 18+ Event
A Note on the Cancellation Policy:
Tickets cancelled with more than TWO weeks until the deadline date will receive a full refund, minus PayPal fees. Tickets cancelled between ONE and TWO weeks before the deadline date will receive a 50% refund if the ticket cannot be allocated to another player (if you or we manage to find another player to take up your ticket, you will receive a full refund) due to the fact that we will have already paid money for Props, Sites, Fees, etc, based on numbers up to that point. If you cancel your booking in the 7 days leading up to the deadline, you will not be entitled to a refund. (Shamelessly stolen from the Harts ...)
The people below have booked and paid for this event
OOC First Name | OOC Surname | IC Name | Faction | Booking As |
---|---|---|---|---|
Peter | Godfrey | The Shaman of the Ancestors | Non-Faction | Player |
mike | hilton | Jaeger | Unicorns | Player |
William | Lucas | Wallace Banks | Unicorns | Player |
Matthew | Guthrie | Matthieus | Unicorns | Monster |
Lucille | Guthrie | Saph | Harts | Staff |
Rosie | Woolley | Zeal | Lions | Player |
John | Keech | Lurks At Dusk | Vipers | Player |
Christina | Terry | Your Fairy Godmother | Harts | Player |
James | Bowen | Orin | Unicorns | Player |
Dominic | Doran | Solitaire | Tarantulas | Player |
James | Goode | Robert Thornwood | Unicorns | Player |
Mervyn | Dennison | Traveller | Lions | Player |
Steve | Bool | Number One | Tarantulas | Player |
Ben | Sugden | Lucas Fist-Fletcher-Percy | Gryphons | Player |
Michael | Windsor-Smith | Killock | Dragons | Player |
Jason | Garfitt | Verbrand | Vipers | Staff |
Stephanie | Waldron | Alanna Edan | Dragons | Player |
Gemma | Finnigan | Burnscar | Jackals | Player |
Martin | Evans | Snowy McTaff | Vipers | Staff |
Lorraine | McKee | The Night | Harts | Player |
Christopher | Lamb | [REDACTED] | Non-Faction | Monster |
Ross | Fisher | Spiteless Saph | Unicorns | Player |
Sarah | Rose | Ide | Dragons | Player |
Angela | burgess | briseis | Tarantulas | Player |
Andy | Hayman | Hunts in Darkness | Non-Faction | Staff |
James | Adey | Felix Cardio Mazza | Vipers | Monster |
Iestyn | Evans | Achos | Dragons | Player |
Kev | Chambers | Lazarus Hunter | Harts | Player |
carl | frow | Impberon Starcraft | Vipers | Player |
Laura | North | Rowan Elster | Unicorns | Staff |
Jenny | Barrett | Smells | Harts | Player |
Chloe | Mason | Rowena Ashford | Harts | Staff |
Lauren | Edwards | Tilly in the Top Hat | Unicorns | Player |
Aaron | Morrison | Jasper Orlaine | Harts | Player |
Andrew | Kendall | Cawd Henriksen | Harts | Player |
Steven | Finch | Carrion | Vipers | Player |
Alex | Boston | Chase | Dragons | Player |
Ken | Reay | Greenest Saph | Non-Faction | Staff |
Simon | Valentine | Icavus | Unicorns | Player |
Gabrielle | Damant | Raegan | Vipers | Player |
Dena | Lewis | Thariel Aryvandaar | Tarantulas | Player |
Amy | Lisle | Jenny | Unicorns | Player |
Declan | Pattison | Farras | Unicorns | Player |
James | Coulton | Lucius Solace | Vipers | Player |
Gregg | Wallace | Tariq Habulbull | Jackals | Player |
Steven | Whittaker | Geran - Some Chump | Staff | Player |
Ninnu | Campbell | Ronyja Hildsdottir | Wolves | Player |
David | Young | Isambrand | Unicorns | Player |
Steph | Nidd | Esme Willowsong | Unicorns | Player |
Daniel | Stayt | Spineshank | Harts | Player |
J.P. | Collins | Olaf | Wolves | Player |
Jonathan | Kane | Liability Maelthra | Tarantulas | Player |
Joe | Sutton | Pinkeye Fire Tail | Jackals | Player |
Steven | Woods | Jon | Harts | Player |
Daniel | Sandbrook | Mal | Gryphons | Player |
Dave | Miller | Jax-Ur | Wolves | Player |
gareth | shaw | Big and Clever | Vipers | Staff |
Kevin | McLaughlin | Atropa | Vipers | Player |
lewis | wells | tyrael | Lions | Player |
Peter | Warnock | Toolz | Lions | Player |
Daniel | Jones | Forr | Tarantulas | Player |
David | LeBlanc | Joseph Stone | Harts | Player |
Johnathan | Chapman | Knifetooth | Tarantulas | Player |
Maria | Hogberg | Idun | Wolves | Player |
Zoie | Watterson | Iskaria Cross | Harts | Staff |
Rory | Priest | Karma | Staff | Staff |
David | Shaw | Ross | Staff | Staff |
Rhiannon-Fey | Hill | Myrtle | Vipers | Player |
Jo | Pryor | Stesha of Mortis | Vipers | Player |
Adam | Scott | Sebastian Vale | Unicorns | Player |
Max | Harden | Sir Graf Dog Mortimer | Harts | Player |
Niamh | Carey | Lord Silver | Lions | Player |
Matthew | Colclough | Nish | Vipers | Player |
Ruth | Bedder | Caoimhe Na Buach | Dragons | Player |
Simon | Appleby | Blu | Vipers | Player |
Jenny | Lewis | Creosa Cerebelli | Non-Faction | Player |
Jon | Eade | Bartholomew Vale | Unicorns | Player |
Meredith | Diamond | Tanwen | Vipers | Player |
Daniel | Walker | Devlin Hawksmoor | Dragons | Player |
Marianne | Wells | Rain | Dragons | Player |
Chris | Hill | Eoin O'Haile | Dragons | Player |
Sarah-Anne | Fry | Il'haress Vala | Tarantulas | Player |
Danny | Stannard | Callow | Harts | Staff |
Adam | Johnson | Jericho A'bobo | Dragons | Player |
Hazel | Tyler | Anariel | Gryphons | Player |
Belle | Narracott | Botany | Tarantulas | Player |
Sue | Ainslie | Selina Curador | Gryphons | Player |
Stacy | Hutton | Willow | Tarantulas | Player |
Matthew | Travis | Ada | Tarantulas | Player |
Melanie | Ulyatt MBE | Amera | Gryphons | Player |
Paul | Inman | Syraen Morgan | Gryphons | Player |
Siobhan | Corscadden | Tirwen Palangil | Gryphons | Player |
Elizabeth | Hoyland | Kelala | Jackals | Player |
Jim | Lea | Yadiv | Jackals | Player |
James | Lock | Sand | Vipers | Player |
William | McKeever | Cimber | Lions | Player |
David | Cox | Hubbub | Unicorns | Player |
Sarah | Crompton-Howe | Gloamer | Lions | Player |
Christopher | Osbaldeston | A2 | Jackals | Player |
Glyn | Newberry | Sir Callum | Gryphons | Player |
Jacqui | Newberry | Rose | Gryphons | Player |
Simon | Yarwood | Stalks | Vipers | Player |
Katherine | Bell | Piff | Vipers | Player |
Howard | Alleway | Alph | Vipers | Player |
Claire | Travis | Melissa Delacourt | Tarantulas | Player |
Tim | Lewis | Stavros Eranti | Vipers | Player |
Daniel | Wild | Ragbag | Dragons | Player |
Cullen | Lewis | Monster | ||
Stuart | Chalk | Player |
12 Staff, 4 Monsters, 93 Players. (109 total)
RSS feed of bookings for this event
This online booking system runs on Bitsand, a web-based booking system for LRP events. Bitsand is copyright (c) The Bitsand Project v8.5.
Found a bug? Report it.
Bitsand is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 3 of the License, or (at your option) any later version.
Full details, including download links